<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask A&#38;I &#187; wireless</title>
	<atom:link href="http://www.auditsandinvestigations.com/blog/index.php/tag/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.auditsandinvestigations.com/blog</link>
	<description>Think of it as free expense management cosulting :-)</description>
	<lastBuildDate>Fri, 02 Apr 2010 15:06:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update: Tiered Data Plans and Android Impact on Verizon&#8217;s Wireless Data Networks</title>
		<link>http://www.auditsandinvestigations.com/blog/index.php/2010/03/update-tiered-data-plans-and-android-impact-on-verizons-wireless-data-networks/</link>
		<comments>http://www.auditsandinvestigations.com/blog/index.php/2010/03/update-tiered-data-plans-and-android-impact-on-verizons-wireless-data-networks/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:48:50 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Expense Management]]></category>
		<category><![CDATA[Network Service Providers]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BGR]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Boy Genius Report]]></category>
		<category><![CDATA[Broadband DSL Reports.com]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[webOS]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless data plans]]></category>

		<guid isPermaLink="false">http://www.auditsandinvestigations.com/blog/?p=176</guid>
		<description><![CDATA[Either I was late on this or it&#8217;s happening way too soon. Verizon is reacting to the increased demands put on their wireless data network. As always, BGR provides the scoop: Verizon CTO hints at tiered data plans. Read the BGR analysis and then hit the jump to see more from the Broadband/DSL Reports blog.
Then [...]]]></description>
			<content:encoded><![CDATA[<p>Either I was late on this or it&#8217;s happening way too soon. Verizon is reacting to the increased demands put on their wireless data network. As always, BGR provides the scoop: <a title="Verizon CTO Comments on Tiered Data plans" href="http://www.boygeniusreport.com/2010/03/11/verizon-wireless-cto-hints-at-data-plan-tiers/" target="_blank"><em>Verizon CTO</em></a><em> hints at tiered data plans</em>. Read the BGR analysis and then hit the jump to see more from the Broadband/DSL Reports blog.<span id="more-176"></span></p>
<p>Then there&#8217;s the whole network performance thing:</p>
<p style="padding-left: 60px;">&#8216;Verizon also can’t resist jabbing AT&amp;T by asking “Why pay more for the 3G version and get 3G service on an overloaded network with limited coverage?” This bullet point, though, must have been written before the PC World article from last month was released. Much to the embarrassment of Verizon, the results from the latest carrier showdown reveal that AT&amp;T’s network is passing with flying colors, while Big Red is showing a bit of strain under the load of Android.&#8217;</p>
<p>Here&#8217;s the rest: <a title="Verizon touts Mi-Fi" href="http://www.boygeniusreport.com/2010/03/10/verizon-wireless-touts-the-benefits-of-a-mifi-connected-apple-ipad/" target="_blank">Verizon Touts Mi-Fi</a></p>
<p>Bottom line, the data thing in wireless is where the action will be and change will come &#8211; I just didn&#8217;t think we&#8217;d see it so fast. BTW &#8211; one of the comments in the first BGR piece wasn&#8217;t concerned about tiered pricing. Give it time, we&#8217;re going to see some real interesting iterations on pricing plans and there&#8217;s one thing for sure, they won&#8217;t be going down in cost. I&#8217;d jump on the Skype thing quick and encourage all my friends to do the same; the only way you&#8217;ll be able to drive your voice calls over your data plan is Skype-to-Skype. But then there&#8217;s Google Voice and they&#8217;ll be others.</p>
<p>Bob</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auditsandinvestigations.com/blog/index.php/2010/03/update-tiered-data-plans-and-android-impact-on-verizons-wireless-data-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen Up! Podcasts You Can Learn From</title>
		<link>http://www.auditsandinvestigations.com/blog/index.php/2010/03/listen-up-podcasts-you-can-learn-from/</link>
		<comments>http://www.auditsandinvestigations.com/blog/index.php/2010/03/listen-up-podcasts-you-can-learn-from/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:00:56 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Expense Management]]></category>
		<category><![CDATA[Lifecycle Management]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Contract negotiation]]></category>
		<category><![CDATA[cutting telecom costs]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[iTunes U]]></category>
		<category><![CDATA[Limiting wireless data]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[TEM]]></category>
		<category><![CDATA[TLM]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless data plans]]></category>

		<guid isPermaLink="false">http://www.auditsandinvestigations.com/blog/?p=167</guid>
		<description><![CDATA[White papers are either too dull or too much of an ad. Websites are often too much work to sort through with what you don’t want to know. Podcasts have much greater utility because of mobility such as in your car, while working out, or just sitting down somewhere with earplugs. The problem is, where [...]]]></description>
			<content:encoded><![CDATA[<p>White papers are either too dull or too much of an ad. Websites are often too much work to sort through with what you don’t want to know. Podcasts have much greater utility because of mobility such as in your car, while working out, or just sitting down somewhere with earplugs. The problem is, where do you find something worth listening to?<span id="more-167"></span></p>
<p>Well, one place that seems to have a decent collection of both entertainment <em>and</em> useful information is <em>i</em>Tunes. More recently they’ve added something I find really interesting called <em>i</em>Tunes U. If you’re not already familiar with this, these are lectures from well-respected professors and well-known business figures speaking at some of the best schools in the U.S., even the world. It’s sort of like eavesdropping on a very expensive education. What’s really great is that it’s free.</p>
<p>As it relates to technology and especially to making informed decisions, we’ve provided a sample of just three that we think you should check out:</p>
<p><strong>1. Decisions </strong>– Dr. Jeffrey Pfeffer’s (Stanford) lecture is titled ‘Evidence-based Decision Making’ taken from his book, <em><span style="text-decoration: underline;">Hard Facts, Dangerous Half-Truths, and Total Nonsense: Profiting from Evidence-Based Management</span>.</em> Dr. Pfeffer is funny, insightful, and downright entertaining as he goes through why companies make seemingly nonsensical business decisions and how that happens.</p>
<p style="padding-left: 60px;">-       Following deeply held, but unfounded beliefs such as Silicon Valley companies’ unwavering decision to tie compensation to stock price despite over 200 independent studies that contradict this.<strong> </strong></p>
<p style="padding-left: 60px;">-       Executives who keep doing only what they know from their last job and invariably apply whatever they did before to their new company, even though there is no correlation or similarity. <strong></strong></p>
<p style="padding-left: 60px;">-       The practice of casual benchmarking  - blindly copying what others are doing without thinking about why it works and under what conditions it will be successful.</p>
<p><strong>2. Effective Negotiating</strong> – Margaret Neale’s (Stanford) lecture is titled ‘Winners Don’t Take All’ and along with her article <em><span style="text-decoration: underline;">Are You Giving Away the Store? Strategies for Savvy Negotiations</span></em> in the Stanford Social Innovation Review, we learn a great deal about how bad deals are made. Also an entertaining and insightful discussion, Prof Neale offers stories, examples, and demonstrations of how psychology plays a role in our negotiation decisions. Some examples of her talk:</p>
<p style="padding-left: 60px;">-       How AT&amp;T purchased NCR for a stock price of over $140 when it started at $41 – with no bidders</p>
<p style="padding-left: 60px;">-       A group of bankers who in a negotiating exercise in one of her lectures, ended up bidding $352 for a $20 bill.</p>
<p style="padding-left: 60px;">-       Psychological keys that can predictably and dramatically alter outcomes when players are primed in the right way – either in a positive or negative way.</p>
<p><strong>3. The iPhone Effect</strong> – Behind This Week’s Cover Story – Jim Ellis interviews Roben Farzad on his cover story, ‘AT&amp;T’s iPhone Problem. NOTE: This differs from the actual story podcast that can be downloaded from BusinessWeek’s website.  While the article is extensive in its description of AT&amp;T’s wireless network problems, the interview provides a wider perspective that is more relevant to the wireless industry in general. Some examples are:</p>
<p style="padding-left: 60px;">-       The unforeseen impact of the rapid adoption by a concentrated demographic, such as young college students. Events such as college football games with audiences of 20,000-50,000 and with70% or more all simultaneously using data intensives apps at the same time, creating brand new network challenges.</p>
<p style="padding-left: 60px;">-       Because of its iPhone exclusivity, AT&amp;T was the single benefactor and lightning rod for criticism on poor data network performance. Farzad, rightly points out with the android and other such platforms, the smartphone’s data consumption will be an issue for the entire industry.</p>
<p style="padding-left: 60px;">-       Farzad offers a balanced assessment of why wireless networks are and always will be different from landline ones through new applications, rapid growth, and highly coveted devices – all which drive up demand in an ‘all you can eat’ environment.</p>
<p><strong>Links:</strong></p>
<p>You’ll find both <em>Evidence-based Decision Making</em> and <em>Winners Don’t Take All</em> <a title="Evidenc-based Decision Making" href="http://itunes.stanford.edu/" target="_blank">here</a>, then choose to enter through iTunes U. Once in, on left, under <strong>Categories, </strong>choose<strong> Business</strong>, then the blue <strong>Business Management</strong> thumbnail. Open that and you’ll find both lectures.</p>
<p>Here’s the <a title="Interview" href="http://itunes.apple.com/us/podcast/businessweek-behind-this-weeks/id80630259" target="_blank">BusinessWeek</a> interview, the date is 2/4/10.</p>
<p><strong>About the authors:</strong></p>
<p><a title="Dr. Pfeffer" href="http://faculty-gsb.stanford.edu/pfeffer/" target="_blank">Dr. Pfeffer</a></p>
<p><a title="Margaret Neale" href="https://gsbapps.stanford.edu/facultyprofiles/biomain.asp?id=47242109" target="_blank">Prof. Neale</a></p>
<p><a title="Farzad" href="http://www.businessweek.com/bios/Roben_Farzad.htm" target="_blank"> Robed Farzad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.auditsandinvestigations.com/blog/index.php/2010/03/listen-up-podcasts-you-can-learn-from/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RIM (BlackBerry) Now Acknowledges Wireless Data Demands Is An Issue</title>
		<link>http://www.auditsandinvestigations.com/blog/index.php/2010/02/rim-blackberry-now-acknowledges-wireless-data-demands-is-an-issue/</link>
		<comments>http://www.auditsandinvestigations.com/blog/index.php/2010/02/rim-blackberry-now-acknowledges-wireless-data-demands-is-an-issue/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:32:20 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Expense Management]]></category>
		<category><![CDATA[Lifecycle Management]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry OS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Limiting wireless data]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[webOS]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless data plans]]></category>

		<guid isPermaLink="false">http://www.auditsandinvestigations.com/blog/?p=144</guid>
		<description><![CDATA[File this under, &#8216;Be Careful What You Ask For&#8217;. BGR, as always, holds nothing back. I love this site for mobility info. Check out this article: RIM’s Mike Lazaridis wants manufacturers to limit your data usage . RIM&#8217;s CEO suggestion that the key to the growing burdens on wireless data networks is to handle it at [...]]]></description>
			<content:encoded><![CDATA[<p>File this under, &#8216;Be Careful What You Ask For&#8217;. BGR, as always, holds nothing back. I love this site for mobility info. Check out this article: <em><span style="text-decoration: underline;"><a title="RIM's Mike Lazardis wants manufacturers to limit your data usage" href="http://www.boygeniusreport.com/2010/02/16/rims-mike-lazaridis-wants-manufacturers-to-limit-your-data-usage/">RIM’s Mike Lazaridis wants manufacturers to limit your data usage </a></span></em>. RIM&#8217;s CEO suggestion that the key to the growing burdens on wireless data networks is to handle it at the device/user level. Here&#8217;s BGR&#8217;s response: <span style="color: #000080;"> &#8216;&#8230;It’s called actually having a wireless data network that can handle the things consumers and businesses want to do on their phones, and it’s called planning&#8230;&#8217;</span></p>
<p><span id="more-144"></span>I wholeheartedly agree. Network providers don&#8217;t build networks to offer outstanding service; they build them to add new users and more importantly &#8211; revenue. User satisfaction is a happy coincidence. No? Compare the network maps of rural America with low income demographics and metropolitan areas where the cost of living is sky high. Network planners try to stay one half-step ahead of subscriber churn. It&#8217;s only when they start to see a shift in users that they budget their build outs.</p>
<p>It&#8217;s going to get real interesting when the vectors of net neutrality, Internet access, and user expectations finally come together in critical mass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auditsandinvestigations.com/blog/index.php/2010/02/rim-blackberry-now-acknowledges-wireless-data-demands-is-an-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T: iPhone Users Drive Up Data Network Usage &#8211; Duh</title>
		<link>http://www.auditsandinvestigations.com/blog/index.php/2009/12/att-iphone-users-drive-up-data-network-usage-dah/</link>
		<comments>http://www.auditsandinvestigations.com/blog/index.php/2009/12/att-iphone-users-drive-up-data-network-usage-dah/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:46:07 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[mobility]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Limiting wireless data]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.auditsandinvestigations.com/blog/?p=65</guid>
		<description><![CDATA[AT&#38;T apparently has woken up and recognized the impact smartphone users &#8211; especially iPhones &#8211; are having on their wireless data network. See W. David Gardner&#8217;s piece in today&#8217;s InfoWeek; even PBS&#8217; Nightly Business Report mentioned it. Incredibly, those pesky iPhone users are sucking up all the bandwidth in places like New York and San [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T apparently has woken up and recognized the impact smartphone users &#8211; especially iPhones &#8211; are having on their wireless data network. See <a title="AT&amp;T To Curb Smartphone Data Usage" href="http://www.informationweek.com/news/mobility/business/showArticle.jhtml?articleID=222001355&amp;subSection=News" target="_blank">W. David Gardner&#8217;</a>s piece in today&#8217;s InfoWeek; even PBS&#8217; Nightly Business Report mentioned it. Incredibly, those pesky iPhone users are sucking up all the bandwidth in places like New York and San Francisco. Uh, guys, remember all those ads that said, &#8216;there&#8217;s an app for that&#8217;? Didn&#8217;t it occur to anyone in the room that the unprecedented proliferation of iPhones and all its capabilities would have a proportionate Internet demand?</p>
<p><span id="more-65"></span></p>
<p>As an iPhone user who really enjoys its functionality and actually gets good performance; I&#8217;m really not interested in AT&amp;T&#8217;s network congestion problems or what causes them. I pay my bill on time and don&#8217;t want to hear any whining about how 3% of the users consume 40% of the data usage. I simply bought what you advertised. (Technically, they were Apple ads, but remember that whole exclusivity thing?) Your job is to make sure it works. It all part of the bond you have with your customers. DO NOT try and blame me for your success. If you didn&#8217;t see this coming that&#8217;s your fault.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auditsandinvestigations.com/blog/index.php/2009/12/att-iphone-users-drive-up-data-network-usage-dah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
