<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask A&#38;I &#187; Verizon</title>
	<atom:link href="http://www.auditsandinvestigations.com/blog/index.php/tag/verizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.auditsandinvestigations.com/blog</link>
	<description>Think of it as free expense management cosulting :-)</description>
	<lastBuildDate>Fri, 02 Apr 2010 15:06:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Verizon to allow unlimited skype calling over 3g starting next-month</title>
		<link>http://www.auditsandinvestigations.com/blog/index.php/2010/02/httpwww-engadget-com20100216verizon-to-allow-unlimited-skype-calling-over-3g-starting-next-m/</link>
		<comments>http://www.auditsandinvestigations.com/blog/index.php/2010/02/httpwww-engadget-com20100216verizon-to-allow-unlimited-skype-calling-over-3g-starting-next-m/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:10:41 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Expense Management]]></category>
		<category><![CDATA[Lifecycle Management]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Limiting wireless data]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[webOS]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[wireless data plans]]></category>

		<guid isPermaLink="false">http://www.auditsandinvestigations.com/blog/?p=151</guid>
		<description><![CDATA[It&#8217;s starting&#8230; Why they have been resisting this is a testament to perhaps an outmoded record-company-fighting-an-iTunes-model type of thinking. If you can retain your data revenue and force the traffic over someone else&#8217;s network like a Starbuck&#8217;s, Panera Bread, or even your home wi-fi connection, why not do it?
Granted, there will be some kinks in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s starting&#8230; Why they have been resisting this is a testament to perhaps an outmoded record-company-fighting-an-iTunes-model type of thinking. If you can retain your data revenue and force the traffic over someone else&#8217;s network like a Starbuck&#8217;s, Panera Bread, or even your home wi-fi connection, why not do it?<span id="more-151"></span></p>
<p>Granted, there will be some kinks in the early stages like spotty adoption by network providers, some bad apps initially and some other limitations, but this is coming folks. (See my original post about Android and iPhones as SUVs for a more complete reference to this post.)</p>
<p>By adding network access options such as wi-fi, it will create pent-up demand for a whole new set of devices. Wi-fi hotspots will compete for your cell signal in order to sell you more with ads for free access. It&#8217;s just a matter of time before everyone figures out how to make money.</p>
<p>Remember, they can&#8217;t <em>force</em> you to make more calls, but they <em>can</em> lure you onto the web alot more with all that glitters&#8230; and that&#8217;s where the next cash cow is.</p>
<p>Click here for the story:     <a title="Verizon to allow unlimited Skype calling" href="http://www.engadget.com/2010/02/16/verizon-to-allow-unlimited-skype-calling-over-3g-starting-next-m/" target="_blank">http://www.engadget.com/2010/02/16/verizon-to-allow-unlimited-skype-calling-over-3g-starting-next-m/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.auditsandinvestigations.com/blog/index.php/2010/02/httpwww-engadget-com20100216verizon-to-allow-unlimited-skype-calling-over-3g-starting-next-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM (BlackBerry) Now Acknowledges Wireless Data Demands Is An Issue</title>
		<link>http://www.auditsandinvestigations.com/blog/index.php/2010/02/rim-blackberry-now-acknowledges-wireless-data-demands-is-an-issue/</link>
		<comments>http://www.auditsandinvestigations.com/blog/index.php/2010/02/rim-blackberry-now-acknowledges-wireless-data-demands-is-an-issue/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:32:20 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Expense Management]]></category>
		<category><![CDATA[Lifecycle Management]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry OS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Limiting wireless data]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[webOS]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless data plans]]></category>

		<guid isPermaLink="false">http://www.auditsandinvestigations.com/blog/?p=144</guid>
		<description><![CDATA[File this under, &#8216;Be Careful What You Ask For&#8217;. BGR, as always, holds nothing back. I love this site for mobility info. Check out this article: RIM’s Mike Lazaridis wants manufacturers to limit your data usage . RIM&#8217;s CEO suggestion that the key to the growing burdens on wireless data networks is to handle it at [...]]]></description>
			<content:encoded><![CDATA[<p>File this under, &#8216;Be Careful What You Ask For&#8217;. BGR, as always, holds nothing back. I love this site for mobility info. Check out this article: <em><span style="text-decoration: underline;"><a title="RIM's Mike Lazardis wants manufacturers to limit your data usage" href="http://www.boygeniusreport.com/2010/02/16/rims-mike-lazaridis-wants-manufacturers-to-limit-your-data-usage/">RIM’s Mike Lazaridis wants manufacturers to limit your data usage </a></span></em>. RIM&#8217;s CEO suggestion that the key to the growing burdens on wireless data networks is to handle it at the device/user level. Here&#8217;s BGR&#8217;s response: <span style="color: #000080;"> &#8216;&#8230;It’s called actually having a wireless data network that can handle the things consumers and businesses want to do on their phones, and it’s called planning&#8230;&#8217;</span></p>
<p><span id="more-144"></span>I wholeheartedly agree. Network providers don&#8217;t build networks to offer outstanding service; they build them to add new users and more importantly &#8211; revenue. User satisfaction is a happy coincidence. No? Compare the network maps of rural America with low income demographics and metropolitan areas where the cost of living is sky high. Network planners try to stay one half-step ahead of subscriber churn. It&#8217;s only when they start to see a shift in users that they budget their build outs.</p>
<p>It&#8217;s going to get real interesting when the vectors of net neutrality, Internet access, and user expectations finally come together in critical mass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auditsandinvestigations.com/blog/index.php/2010/02/rim-blackberry-now-acknowledges-wireless-data-demands-is-an-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: iPhones and Androids &#8211; Data Will Get More Expensive</title>
		<link>http://www.auditsandinvestigations.com/blog/index.php/2010/02/update-iphones-and-androids-data-will-get-more-expensive/</link>
		<comments>http://www.auditsandinvestigations.com/blog/index.php/2010/02/update-iphones-and-androids-data-will-get-more-expensive/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:12:33 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Expense Management]]></category>
		<category><![CDATA[Lifecycle Management]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[webOS]]></category>
		<category><![CDATA[wireless data plans]]></category>

		<guid isPermaLink="false">http://www.auditsandinvestigations.com/blog/?p=128</guid>
		<description><![CDATA[Think I was a bit dramatic or hasty about my wireless predictions? Of course Verizon and AT&#38;T are lowering wireless costs - except that's voice minutes, not data. Check out this article on Yahoo Finance by David Goldman from Financially Fit: Your Cell Phone Company's Dirty Little Secret.  Here's an excerpt:
Data Overload Vs. Revenue
It&#8217;s not just about [...]]]></description>
			<content:encoded><![CDATA[<pre><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: 19px; white-space: normal; font-size: 13px;">Think I was a bit dramatic or hasty about my wireless predictions? Of course Verizon and AT&amp;T are lowering wireless costs - except that's <span style="text-decoration: underline;">voice</span> minutes, <em>not </em>data. Check out this article on Yahoo Finance by David Goldman from <em>Financially Fit:</em> <a title="Your Cell Phone Company's Dirty Little Secret" href="http://customsites.yahoo.com/financiallyfit/finance/article-108809-4109-0-why-your-cell-phone-bill-may-be-going-up?ywaad=ad0035" target="_blank">Your Cell Phone Company's Dirty Little Secret.</a>  Here's an excerpt:</span></pre>
<p style="padding-left: 60px; "><strong>Data Overload Vs. Revenue</strong></p>
<p style="padding-left: 60px; "><em>It&#8217;s not just about increasing revenue, say analysts. Carriers are banking on the consumer-friendly aspect: phones are more fun and useful with the Internet.</em></p>
<p style="padding-left: 60px; "><em> </em></p>
<p style="padding-left: 60px; "><em><span style="font-style: normal;"><span id="more-128"></span></span>&#8220;The &#8216;naked aggression&#8217; reason is to boost revenue to offset declining voice revenue,&#8221; said Charles Golvin, mobile analyst with Forrester Research. &#8220;But carriers also realize consumers won&#8217;t get the enjoyment out of their devices without data.&#8221;</em></p>
<p style="padding-left: 60px; "><em> </em></p>
<p style="padding-left: 60px; "><em>But analysts caution that carriers need to be careful of data overload. 3G data networks are already in high demand from smartphone users, and smartphone usage was up 40% in 2009, according to an IDC study. AT&amp;T has had well-documented 3G network troubles in New York and San Francisco due to the success of the data-hogging iPhone.</em></p>
<p style="padding-left: 60px; "><em> </em></p>
<p style="padding-left: 60px; "><em>&#8220;Carriers are getting people to move to data, but they&#8217;re doing it cautiously,&#8221; said Lamas. &#8220;Rather than have everyone move to data immediately, they&#8217;re testing the waters and taking the people who can weather higher prices first.&#8221;</em></p>
<p style="padding-left: 60px; "><em> </em></p>
<p style="padding-left: 60px; "><em>&#8220;Look how much revenue AT&amp;T is getting from the iPhone,&#8221; said Golvin. &#8220;It&#8217;s easy for Verizon to make hay of AT&amp;T&#8217;s problems, but it&#8217;s a problem that Verizon wishes it had.&#8221;</em><em> </em></p>
<p><span style="color: #000080;"><span style="color: #000000;"><span style="font-weight: normal;">NOTE: AT&amp;T announced it was releasing 6 Android phones at CES in January. Verizon and T-Mobile are working with multiple hardware manufacturers on newer Android devices. The multi-media device by Apple, the  <em>iPad</em> will be coming out in both Wi-Fi and 3G starting in March, so you do the math.</span></span></span></p>
<p><span style="color: #000080;"><span style="color: #000000;"><span style="font-weight: normal;">Bob</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.auditsandinvestigations.com/blog/index.php/2010/02/update-iphones-and-androids-data-will-get-more-expensive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android and iPhone OS: The SUVs of Wireless?</title>
		<link>http://www.auditsandinvestigations.com/blog/index.php/2010/01/android-and-os-x-the-suvs-of-wireless/</link>
		<comments>http://www.auditsandinvestigations.com/blog/index.php/2010/01/android-and-os-x-the-suvs-of-wireless/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:48:45 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Expense Management]]></category>
		<category><![CDATA[Lifecycle Management]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cutting telecom costs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[OSx]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[webOS]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[wireless data plans]]></category>

		<guid isPermaLink="false">http://www.auditsandinvestigations.com/blog/?p=69</guid>
		<description><![CDATA[Your wireless data options are soon to be both more diverse and expensive. Why? Apps and capabilities are creating a usage shift from voice to data on phones. The mobile operating system /device landscape isn&#8217;t evolving; it&#8217;s morphing.It won&#8217;t be long before the complaints voiced about AT&#38;T&#8217;s mobile network will be repeated across all mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Your wireless data options are soon to be both more diverse and expensive. Why? Apps and capabilities are creating a usage shift from voice to data on phones. The mobile operating system /device landscape isn&#8217;t evolving; it&#8217;s morphing.It won&#8217;t be long before the complaints voiced about AT&amp;T&#8217;s mobile network will be repeated across all mobile network providers as downloading huge chunks of data will far outpace voice calling. <span id="more-69"></span>T-Mobile&#8217;s &#8216;Skype&#8217; strategy could prove to be the model of the future. Actually I don&#8217;t mean Skype specifically, it will be variations of VOIP over Wi-Fi to where users can piggyback on alternatives to cellular networks.</p>
<p>Apps and robust mobile OS&#8217;s have changed the definition of what a cell phone is. Our clients are now seeing about a 90/10 split between BlackBerrys and standard cellphones. Data will have to become a premium and voice could be just thrown in. The revenue stream is richer in data and the case can easily be made that wireless providers can and will charge more as they try to keep up with the bandwidth demand. And while new standards, ala &#8216;4 G&#8217; networks are in the works, you don&#8217;t honestly think they won&#8217;t look for opportunities to up the ante just a little bit each month?</p>
<p>I&#8217;d say kiss goodbye the days of $30 and $40 unlimited plans and look for things like $30 50Mb, $40 250Mb, $50 1G plans and unlimited data plans reaching as high as $60-80. There are already some options out there similar depending on the provider. My point is we will soon see wireless bills rise about 10-20% or even more over the next 2 years. We&#8217;ve developed a taste for big and brawny with heavy dose of &#8217;statement&#8217; devices we flash around. Android and Apple OSx have opened the door and not only is there no going back, I would expect Palm, Windows and RIM to only add to what you just <em>need</em> to have in your hand.</p>
<p>Of course I could be wrong&#8230;</p>
<h2><span style="color: #000080;">UPDATE: This was announced on Friday, Jan 15th.</span></h2>
<p>Look, there apparently is already plans for plans. Check this from <a title="Verizon Wireless, AT&amp;T Lower Voice..." href="http://abcnews.go.com/Business/wireStory?id=9574548" target="_blank">ABC New/Money:</a></p>
<address style="padding-left: 60px; text-align: justify;"><span style="color: #888888;">The latest moves in a long-running pricing competition between the nation&#8217;s wireless carriers is not just leading to lower prices for some customers: It also shows that data use is becoming an increasingly important service for mobile carriers as they look to new sources of revenue from customers dependent on mobile access to e-mail and the Web.</span></address>
<address style="padding-left: 60px; text-align: justify;"><span style="color: #888888;">In fact, with the latest round of changes, both companies are requiring more customers to buy the data plans used to access the Internet and check e-mail on high-end mobile devices.</span></address>
<p>Don&#8217;t be deceived by the lowering of the one for the other. This is about the increasing significance of data and I expect there to be more changes as the impact of Android-enabled devices will start to be felt.</p>
<p>RSS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auditsandinvestigations.com/blog/index.php/2010/01/android-and-os-x-the-suvs-of-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android gets Verizon, iPhone gets Google Voice: The Enterprise Ground Shakes</title>
		<link>http://www.auditsandinvestigations.com/blog/index.php/2009/10/android-gets-verizon-iphone-gets-google-voice-the-enterprise-ground-shakes/</link>
		<comments>http://www.auditsandinvestigations.com/blog/index.php/2009/10/android-gets-verizon-iphone-gets-google-voice-the-enterprise-ground-shakes/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 05:41:24 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Expense Management]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.auditsandinvestigations.com/blog/?p=26</guid>
		<description><![CDATA[The first round of true openness in the wireless world seems to have arrived in the same week. AT&#38;T and Apple will play nice and allow Google Voice calls to be processed on the iPhone; a headline that has included &#8216;FCC&#8217;  for weeks now. The focus of that discussion should shift from who really blocked it [...]]]></description>
			<content:encoded><![CDATA[<p>The first round of true openness in the wireless world seems to have arrived in the same week. AT&amp;T and Apple will <a href="http://www.pcworld.com/businesscenter/article/173387/expect_atandt_others_to_make_peace_with_google_voice.html">play nice</a><a href="http://www.informationweek.com/news/mobility/business/showArticle.jhtml?articleID=220301298"></a> and allow Google Voice calls to be processed on the iPhone; a headline that has included &#8216;FCC&#8217;  for weeks now. The focus of that discussion should shift from who really blocked it to<span id="more-26"></span></p>
<p>what is this all going to mean? It could prove to be the ultimate app &#8211; I don&#8217;t think it&#8217;s going to stop with cheap Skype calls.</p>
<p><a href="http://www.informationweek.com/news/mobility/business/showArticle.jhtml?articleID=220301298">Verizon</a> and Google too, made headlines as they announced they will be jointly marketing an Android device. Two powerhouse wireless networks with versatile devices and purpose hungry platforms. Of course this is not news to T-Mobile users; they&#8217;re on their fourth Android device. To most enterprises though, it was more of a solid proof of concept. Sprint has also announced their entry of Google platform devices as well.</p>
<p>So what is this all going to mean for the enterprise? Speculations at this point will prove embarrassing later. The next great thing will most likely <em>not</em> be anything we know or expect; it always is. But consider this: all the biggest players with the deepest pockets and best talent will compete for the hands of users in which they intend to put the world in. Look for the blurring of the personal and the enterprise demarcation to continue to increase. Look for the smart companies to find a way to leverage the new capabilities. Look for those businesses to have both happier customers and employees.</p>
<p>This is only the first tremor, what happens next is anyone&#8217;s guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auditsandinvestigations.com/blog/index.php/2009/10/android-gets-verizon-iphone-gets-google-voice-the-enterprise-ground-shakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
