<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask A&#38;I &#187; networks</title>
	<atom:link href="http://www.auditsandinvestigations.com/blog/index.php/tag/networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.auditsandinvestigations.com/blog</link>
	<description>Think of it as free expense management cosulting :-)</description>
	<lastBuildDate>Wed, 14 Dec 2011 02:34:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AT&amp;T: iPhone Users Drive Up Data Network Usage &#8211; Duh</title>
		<link>http://www.auditsandinvestigations.com/blog/index.php/2009/12/att-iphone-users-drive-up-data-network-usage-dah/</link>
		<comments>http://www.auditsandinvestigations.com/blog/index.php/2009/12/att-iphone-users-drive-up-data-network-usage-dah/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:46:07 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[mobility]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Limiting wireless data]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.auditsandinvestigations.com/blog/?p=65</guid>
		<description><![CDATA[AT&#38;T apparently has woken up and recognized the impact smartphone users &#8211; especially iPhones &#8211; are having on their wireless data network. See W. David Gardner&#8217;s piece in today&#8217;s InfoWeek; even PBS&#8217; Nightly Business Report mentioned it. Incredibly, those pesky iPhone users are sucking up all the bandwidth in places like New York and San [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T apparently has woken up and recognized the impact smartphone users &#8211; especially iPhones &#8211; are having on their wireless data network. See <a title="AT&amp;T To Curb Smartphone Data Usage" href="http://www.informationweek.com/news/mobility/business/showArticle.jhtml?articleID=222001355&amp;subSection=News" target="_blank">W. David Gardner&#8217;</a>s piece in today&#8217;s InfoWeek; even PBS&#8217; Nightly Business Report mentioned it. Incredibly, those pesky iPhone users are sucking up all the bandwidth in places like New York and San Francisco. Uh, guys, remember all those ads that said, &#8216;there&#8217;s an app for that&#8217;? Didn&#8217;t it occur to anyone in the room that the unprecedented proliferation of iPhones and all its capabilities would have a proportionate Internet demand?</p>
<p><span id="more-65"></span></p>
<p>As an iPhone user who really enjoys its functionality and actually gets good performance; I&#8217;m really not interested in AT&amp;T&#8217;s network congestion problems or what causes them. I pay my bill on time and don&#8217;t want to hear any whining about how 3% of the users consume 40% of the data usage. I simply bought what you advertised. (Technically, they were Apple ads, but remember that whole exclusivity thing?) Your job is to make sure it works. It all part of the bond you have with your customers. DO NOT try and blame me for your success. If you didn&#8217;t see this coming that&#8217;s your fault.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auditsandinvestigations.com/blog/index.php/2009/12/att-iphone-users-drive-up-data-network-usage-dah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

