<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask A&#38;I &#187; iPhone</title>
	<atom:link href="http://www.auditsandinvestigations.com/blog/index.php/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.auditsandinvestigations.com/blog</link>
	<description>Think of it as free expense management cosulting :-)</description>
	<lastBuildDate>Wed, 14 Dec 2011 02:34:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update: Tiered Data Plans and Android Impact on Verizon&#8217;s Wireless Data Networks</title>
		<link>http://www.auditsandinvestigations.com/blog/index.php/2010/03/update-tiered-data-plans-and-android-impact-on-verizons-wireless-data-networks/</link>
		<comments>http://www.auditsandinvestigations.com/blog/index.php/2010/03/update-tiered-data-plans-and-android-impact-on-verizons-wireless-data-networks/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:48:50 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Expense Management]]></category>
		<category><![CDATA[Network Service Providers]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BGR]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Boy Genius Report]]></category>
		<category><![CDATA[Broadband DSL Reports.com]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[webOS]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless data plans]]></category>

		<guid isPermaLink="false">http://www.auditsandinvestigations.com/blog/?p=176</guid>
		<description><![CDATA[Either I was late on this or it&#8217;s happening way too soon. Verizon is reacting to the increased demands put on their wireless data network. As always, BGR provides the scoop: Verizon CTO hints at tiered data plans. Read the BGR analysis and then hit the jump to see more from the Broadband/DSL Reports blog.
Then [...]]]></description>
			<content:encoded><![CDATA[<p>Either I was late on this or it&#8217;s happening way too soon. Verizon is reacting to the increased demands put on their wireless data network. As always, BGR provides the scoop: <a title="Verizon CTO Comments on Tiered Data plans" href="http://www.boygeniusreport.com/2010/03/11/verizon-wireless-cto-hints-at-data-plan-tiers/" target="_blank"><em>Verizon CTO</em></a><em> hints at tiered data plans</em>. Read the BGR analysis and then hit the jump to see more from the Broadband/DSL Reports blog.<span id="more-176"></span></p>
<p>Then there&#8217;s the whole network performance thing:</p>
<p style="padding-left: 60px;">&#8216;Verizon also can’t resist jabbing AT&amp;T by asking “Why pay more for the 3G version and get 3G service on an overloaded network with limited coverage?” This bullet point, though, must have been written before the PC World article from last month was released. Much to the embarrassment of Verizon, the results from the latest carrier showdown reveal that AT&amp;T’s network is passing with flying colors, while Big Red is showing a bit of strain under the load of Android.&#8217;</p>
<p>Here&#8217;s the rest: <a title="Verizon touts Mi-Fi" href="http://www.boygeniusreport.com/2010/03/10/verizon-wireless-touts-the-benefits-of-a-mifi-connected-apple-ipad/" target="_blank">Verizon Touts Mi-Fi</a></p>
<p>Bottom line, the data thing in wireless is where the action will be and change will come &#8211; I just didn&#8217;t think we&#8217;d see it so fast. BTW &#8211; one of the comments in the first BGR piece wasn&#8217;t concerned about tiered pricing. Give it time, we&#8217;re going to see some real interesting iterations on pricing plans and there&#8217;s one thing for sure, they won&#8217;t be going down in cost. I&#8217;d jump on the Skype thing quick and encourage all my friends to do the same; the only way you&#8217;ll be able to drive your voice calls over your data plan is Skype-to-Skype. But then there&#8217;s Google Voice and they&#8217;ll be others.</p>
<p>Bob</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auditsandinvestigations.com/blog/index.php/2010/03/update-tiered-data-plans-and-android-impact-on-verizons-wireless-data-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon to allow unlimited skype calling over 3g starting next-month</title>
		<link>http://www.auditsandinvestigations.com/blog/index.php/2010/02/httpwww-engadget-com20100216verizon-to-allow-unlimited-skype-calling-over-3g-starting-next-m/</link>
		<comments>http://www.auditsandinvestigations.com/blog/index.php/2010/02/httpwww-engadget-com20100216verizon-to-allow-unlimited-skype-calling-over-3g-starting-next-m/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:10:41 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Expense Management]]></category>
		<category><![CDATA[Lifecycle Management]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Limiting wireless data]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[webOS]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[wireless data plans]]></category>

		<guid isPermaLink="false">http://www.auditsandinvestigations.com/blog/?p=151</guid>
		<description><![CDATA[It&#8217;s starting&#8230; Why they have been resisting this is a testament to perhaps an outmoded record-company-fighting-an-iTunes-model type of thinking. If you can retain your data revenue and force the traffic over someone else&#8217;s network like a Starbuck&#8217;s, Panera Bread, or even your home wi-fi connection, why not do it?
Granted, there will be some kinks in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s starting&#8230; Why they have been resisting this is a testament to perhaps an outmoded record-company-fighting-an-iTunes-model type of thinking. If you can retain your data revenue and force the traffic over someone else&#8217;s network like a Starbuck&#8217;s, Panera Bread, or even your home wi-fi connection, why not do it?<span id="more-151"></span></p>
<p>Granted, there will be some kinks in the early stages like spotty adoption by network providers, some bad apps initially and some other limitations, but this is coming folks. (See my original post about Android and iPhones as SUVs for a more complete reference to this post.)</p>
<p>By adding network access options such as wi-fi, it will create pent-up demand for a whole new set of devices. Wi-fi hotspots will compete for your cell signal in order to sell you more with ads for free access. It&#8217;s just a matter of time before everyone figures out how to make money.</p>
<p>Remember, they can&#8217;t <em>force</em> you to make more calls, but they <em>can</em> lure you onto the web alot more with all that glitters&#8230; and that&#8217;s where the next cash cow is.</p>
<p>Click here for the story:     <a title="Verizon to allow unlimited Skype calling" href="http://www.engadget.com/2010/02/16/verizon-to-allow-unlimited-skype-calling-over-3g-starting-next-m/" target="_blank">http://www.engadget.com/2010/02/16/verizon-to-allow-unlimited-skype-calling-over-3g-starting-next-m/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.auditsandinvestigations.com/blog/index.php/2010/02/httpwww-engadget-com20100216verizon-to-allow-unlimited-skype-calling-over-3g-starting-next-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM (BlackBerry) Now Acknowledges Wireless Data Demands Is An Issue</title>
		<link>http://www.auditsandinvestigations.com/blog/index.php/2010/02/rim-blackberry-now-acknowledges-wireless-data-demands-is-an-issue/</link>
		<comments>http://www.auditsandinvestigations.com/blog/index.php/2010/02/rim-blackberry-now-acknowledges-wireless-data-demands-is-an-issue/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:32:20 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Expense Management]]></category>
		<category><![CDATA[Lifecycle Management]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry OS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Limiting wireless data]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[webOS]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless data plans]]></category>

		<guid isPermaLink="false">http://www.auditsandinvestigations.com/blog/?p=144</guid>
		<description><![CDATA[File this under, &#8216;Be Careful What You Ask For&#8217;. BGR, as always, holds nothing back. I love this site for mobility info. Check out this article: RIM’s Mike Lazaridis wants manufacturers to limit your data usage . RIM&#8217;s CEO suggestion that the key to the growing burdens on wireless data networks is to handle it at [...]]]></description>
			<content:encoded><![CDATA[<p>File this under, &#8216;Be Careful What You Ask For&#8217;. BGR, as always, holds nothing back. I love this site for mobility info. Check out this article: <em><span style="text-decoration: underline;"><a title="RIM's Mike Lazardis wants manufacturers to limit your data usage" href="http://www.boygeniusreport.com/2010/02/16/rims-mike-lazaridis-wants-manufacturers-to-limit-your-data-usage/">RIM’s Mike Lazaridis wants manufacturers to limit your data usage </a></span></em>. RIM&#8217;s CEO suggestion that the key to the growing burdens on wireless data networks is to handle it at the device/user level. Here&#8217;s BGR&#8217;s response: <span style="color: #000080;"> &#8216;&#8230;It’s called actually having a wireless data network that can handle the things consumers and businesses want to do on their phones, and it’s called planning&#8230;&#8217;</span></p>
<p><span id="more-144"></span>I wholeheartedly agree. Network providers don&#8217;t build networks to offer outstanding service; they build them to add new users and more importantly &#8211; revenue. User satisfaction is a happy coincidence. No? Compare the network maps of rural America with low income demographics and metropolitan areas where the cost of living is sky high. Network planners try to stay one half-step ahead of subscriber churn. It&#8217;s only when they start to see a shift in users that they budget their build outs.</p>
<p>It&#8217;s going to get real interesting when the vectors of net neutrality, Internet access, and user expectations finally come together in critical mass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auditsandinvestigations.com/blog/index.php/2010/02/rim-blackberry-now-acknowledges-wireless-data-demands-is-an-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: iPhones and Androids &#8211; Data Will Get More Expensive</title>
		<link>http://www.auditsandinvestigations.com/blog/index.php/2010/02/update-iphones-and-androids-data-will-get-more-expensive/</link>
		<comments>http://www.auditsandinvestigations.com/blog/index.php/2010/02/update-iphones-and-androids-data-will-get-more-expensive/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:12:33 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Expense Management]]></category>
		<category><![CDATA[Lifecycle Management]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Telecom Expense Management]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[webOS]]></category>
		<category><![CDATA[wireless data plans]]></category>

		<guid isPermaLink="false">http://www.auditsandinvestigations.com/blog/?p=128</guid>
		<description><![CDATA[Think I was a bit dramatic or hasty about my wireless predictions? Of course Verizon and AT&#38;T are lowering wireless costs - except that's voice minutes, not data. Check out this article on Yahoo Finance by David Goldman from Financially Fit: Your Cell Phone Company's Dirty Little Secret.  Here's an excerpt:
Data Overload Vs. Revenue
It&#8217;s not just about [...]]]></description>
			<content:encoded><![CDATA[<pre><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; line-height: 19px; white-space: normal; font-size: 13px;">Think I was a bit dramatic or hasty about my wireless predictions? Of course Verizon and AT&amp;T are lowering wireless costs - except that's <span style="text-decoration: underline;">voice</span> minutes, <em>not </em>data. Check out this article on Yahoo Finance by David Goldman from <em>Financially Fit:</em> <a title="Your Cell Phone Company's Dirty Little Secret" href="http://customsites.yahoo.com/financiallyfit/finance/article-108809-4109-0-why-your-cell-phone-bill-may-be-going-up?ywaad=ad0035" target="_blank">Your Cell Phone Company's Dirty Little Secret.</a>  Here's an excerpt:</span></pre>
<p style="padding-left: 60px; "><strong>Data Overload Vs. Revenue</strong></p>
<p style="padding-left: 60px; "><em>It&#8217;s not just about increasing revenue, say analysts. Carriers are banking on the consumer-friendly aspect: phones are more fun and useful with the Internet.</em></p>
<p style="padding-left: 60px; "><em> </em></p>
<p style="padding-left: 60px; "><em><span style="font-style: normal;"><span id="more-128"></span></span>&#8220;The &#8216;naked aggression&#8217; reason is to boost revenue to offset declining voice revenue,&#8221; said Charles Golvin, mobile analyst with Forrester Research. &#8220;But carriers also realize consumers won&#8217;t get the enjoyment out of their devices without data.&#8221;</em></p>
<p style="padding-left: 60px; "><em> </em></p>
<p style="padding-left: 60px; "><em>But analysts caution that carriers need to be careful of data overload. 3G data networks are already in high demand from smartphone users, and smartphone usage was up 40% in 2009, according to an IDC study. AT&amp;T has had well-documented 3G network troubles in New York and San Francisco due to the success of the data-hogging iPhone.</em></p>
<p style="padding-left: 60px; "><em> </em></p>
<p style="padding-left: 60px; "><em>&#8220;Carriers are getting people to move to data, but they&#8217;re doing it cautiously,&#8221; said Lamas. &#8220;Rather than have everyone move to data immediately, they&#8217;re testing the waters and taking the people who can weather higher prices first.&#8221;</em></p>
<p style="padding-left: 60px; "><em> </em></p>
<p style="padding-left: 60px; "><em>&#8220;Look how much revenue AT&amp;T is getting from the iPhone,&#8221; said Golvin. &#8220;It&#8217;s easy for Verizon to make hay of AT&amp;T&#8217;s problems, but it&#8217;s a problem that Verizon wishes it had.&#8221;</em><em> </em></p>
<p><span style="color: #000080;"><span style="color: #000000;"><span style="font-weight: normal;">NOTE: AT&amp;T announced it was releasing 6 Android phones at CES in January. Verizon and T-Mobile are working with multiple hardware manufacturers on newer Android devices. The multi-media device by Apple, the  <em>iPad</em> will be coming out in both Wi-Fi and 3G starting in March, so you do the math.</span></span></span></p>
<p><span style="color: #000080;"><span style="color: #000000;"><span style="font-weight: normal;">Bob</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.auditsandinvestigations.com/blog/index.php/2010/02/update-iphones-and-androids-data-will-get-more-expensive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T: iPhone Users Drive Up Data Network Usage &#8211; Duh</title>
		<link>http://www.auditsandinvestigations.com/blog/index.php/2009/12/att-iphone-users-drive-up-data-network-usage-dah/</link>
		<comments>http://www.auditsandinvestigations.com/blog/index.php/2009/12/att-iphone-users-drive-up-data-network-usage-dah/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:46:07 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[mobility]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Limiting wireless data]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.auditsandinvestigations.com/blog/?p=65</guid>
		<description><![CDATA[AT&#38;T apparently has woken up and recognized the impact smartphone users &#8211; especially iPhones &#8211; are having on their wireless data network. See W. David Gardner&#8217;s piece in today&#8217;s InfoWeek; even PBS&#8217; Nightly Business Report mentioned it. Incredibly, those pesky iPhone users are sucking up all the bandwidth in places like New York and San [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T apparently has woken up and recognized the impact smartphone users &#8211; especially iPhones &#8211; are having on their wireless data network. See <a title="AT&amp;T To Curb Smartphone Data Usage" href="http://www.informationweek.com/news/mobility/business/showArticle.jhtml?articleID=222001355&amp;subSection=News" target="_blank">W. David Gardner&#8217;</a>s piece in today&#8217;s InfoWeek; even PBS&#8217; Nightly Business Report mentioned it. Incredibly, those pesky iPhone users are sucking up all the bandwidth in places like New York and San Francisco. Uh, guys, remember all those ads that said, &#8216;there&#8217;s an app for that&#8217;? Didn&#8217;t it occur to anyone in the room that the unprecedented proliferation of iPhones and all its capabilities would have a proportionate Internet demand?</p>
<p><span id="more-65"></span></p>
<p>As an iPhone user who really enjoys its functionality and actually gets good performance; I&#8217;m really not interested in AT&amp;T&#8217;s network congestion problems or what causes them. I pay my bill on time and don&#8217;t want to hear any whining about how 3% of the users consume 40% of the data usage. I simply bought what you advertised. (Technically, they were Apple ads, but remember that whole exclusivity thing?) Your job is to make sure it works. It all part of the bond you have with your customers. DO NOT try and blame me for your success. If you didn&#8217;t see this coming that&#8217;s your fault.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auditsandinvestigations.com/blog/index.php/2009/12/att-iphone-users-drive-up-data-network-usage-dah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

