<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask A&#38;I &#187; Rumors</title>
	<atom:link href="http://www.auditsandinvestigations.com/blog/index.php/category/rumors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.auditsandinvestigations.com/blog</link>
	<description>Think of it as free expense management cosulting :-)</description>
	<lastBuildDate>Wed, 14 Dec 2011 02:34:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AT&amp;T Job Cuts; A Deafening Silence in the Media</title>
		<link>http://www.auditsandinvestigations.com/blog/index.php/2009/11/at-a-deafening-silence-in-the-media/</link>
		<comments>http://www.auditsandinvestigations.com/blog/index.php/2009/11/at-a-deafening-silence-in-the-media/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:48:51 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Industry Related News]]></category>
		<category><![CDATA[Network Service Providers]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Job Cuts]]></category>
		<category><![CDATA[Landlines]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Telecom Layoffs]]></category>

		<guid isPermaLink="false">http://www.auditsandinvestigations.com/blog/?p=48</guid>
		<description><![CDATA[Recently, a friend of mine who works at big blue told me on the quiet that AT&#38;T had a major reduction in force &#8211; like 10%. I checked it out with a few other sources within AT&#38;T in different cities and it appears to be true. In the first few days of November, as the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, a friend of mine who works at big blue told me on the quiet that AT&amp;T had a major reduction in force &#8211; like 10%. I checked it out with a few other sources within AT&amp;T in different cities and it appears to be true. In the first few days of November, as the word goes, managers were calling employees to let them know if they made it or not. Apparently, several weeks before when AT&amp;T was sharing its earnings internally, the word was that there would be big cuts coming before the end of the year. Well&#8230;</p>
<p>Interestingly, both Sprint and Verizon have been steadily releasing their numbers in drips and drabs over the last few months. Perhaps the media has lost its appetite for this kind of news. Anyone left out in the cold who can confirm this?</p>
<p>By the way, my condolences to anyone who got shook out of the trees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auditsandinvestigations.com/blog/index.php/2009/11/at-a-deafening-silence-in-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype transaction trumpeting a return to DotCom innovation?</title>
		<link>http://www.auditsandinvestigations.com/blog/index.php/2009/09/skype-transaction-trumpeting-a-return-to-dotcom-innovation/</link>
		<comments>http://www.auditsandinvestigations.com/blog/index.php/2009/09/skype-transaction-trumpeting-a-return-to-dotcom-innovation/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:14:51 +0000</pubDate>
		<dc:creator>errin</dc:creator>
				<category><![CDATA[Industry Related News]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://www.auditsandinvestigations.com/blog/?p=10</guid>
		<description><![CDATA[When Private Equity group Silver Lake purchased a large portion of Skype Technologies earlier this week, a ripple went through the technology community.  Could this be a sign of further cash infusions into the technology sector which has been struggling, as a whole, since the dotcom bubble burst almost 10 years ago.? It is said [...]]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://uk.news.yahoo.com/7/20090904/ttc-ebay-sells-65-of-skype-78e70a2.html" target="_blank">Private Equity group Silver Lake purchased a large portion of Skype Technologies</a> earlier this week, a ripple went through the technology community.  Could this be a sign of further cash infusions into the technology sector which has been struggling, as a whole, since the dotcom bubble burst almost 10 years ago.? It is said that necessity is the mother of invention, but it is capital that makes that innovation a finished, enterprise class product.  During what I like to call &#8220;The Golden Age&#8221; of IT, just before Y2K, there seemed to be no end to the ideas that were being developed.  Some of these ideas were good and some were bad &#8211; <a href="http://en.wikipedia.org/wiki/ILoo" target="_blank">real bad</a>.<span id="more-10"></span></p>
<p>Innovation means more choices.  More choices usually means better value.  If your organization is set to take advantage of new technology you are in a great position to leverage your legacy providers with your innovative providers.  While Skype would probably not be considered business class just yet, anyone who has used it knows that theprotocols used deliver outstanding voice quality, and the service is so easy that Grandmothers can use it to talk to their grandchildren.   Innovations like Skype, Android, UWB, and others may change the way we work in a few years.  Keep an eye out on this development as it may yield benefits for you in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auditsandinvestigations.com/blog/index.php/2009/09/skype-transaction-trumpeting-a-return-to-dotcom-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

